Quantum Outdoor Series
We offer the largest variety of pixel resolutions in the industry.
Our outdoor displays ranges from pitch sizes of 7mm to 89mm,
allowing your clients to have a wider selection.
MODEL | 3 | 4 | 6 | 7 | 8(v2) | 9 | 10 | 13 | 15 | 16 | 17 | 19 | 21 |
Module Size (Resolution) | 64x46 | 52x52 | 40x40 | 40x40 | 40x40 | 32x32 | 32x32 | 24x24 | 20x20 | 16x16 | 20x20 | 16x16 | 16x16 |
Brightness | 7000+ | 7000+ | 8000+ | 9000+ | 9000+ | 9000+ | 8000+ | 10000+ | 13000+ | 8000+ | 8000+ | 10000+ | 6500+ |
Frame Rate | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS |
Color | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits |
Enclosure | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum |
Border/Borderless | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Image Enhancement | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Cloud Option | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
4G LTE Option | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Certifications | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE |
BECOME A DISTRIBUTOR?
Call Toll Free: (888) 860-2249
sales@hyocodistribution.com
WE HAVE LARGE INVENTORY IN CALIFORNIA
Quantum Outdoor Series
We offer the largest variety of pixel resolutions in the industry.
Our outdoor displays ranges from pitch sizes of 7mm to 89mm, allowing your clients to have a wider selection.
MODEL | 3 | 4 | 6 | 7 | 8(v2) | 9 | 10 |
Module Size (Resolution) | 64x46 | 52x52 | 40x40 | 40x40 | 40x40 | 32x32 | 32x32 |
Brightness | 7000+ | 7000+ | 8000+ | 9000+ | 9000+ | 9000+ | 8000+ |
Frame Rate | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS |
Color | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits |
Enclosure | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum |
Border/Borderless | Both | Both | Both | Both | Both | Both | Both |
Image Enhancement | YES | YES | YES | YES | YES | YES | YES |
Cloud Option | YES | YES | YES | YES | YES | YES | YES |
4G LTE Option | YES | YES | YES | YES | YES | YES | YES |
Certifications | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE |
MODEL | 15 | 16 | 17 | 19 | 21 | 21 | 21 |
Module Size (Resolution) | 20x20 | 16x16 | 20x20 | 16x16 | 16x16 | 16x16 | 16x16 |
Brightness | 13000+ | 8000+ | 8000+ | 10000+ | 6500+ | 6500+ | 6500+ |
Frame Rate | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS |
Color | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits |
Enclosure | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum |
Border/Borderless | Both | Both | Both | Both | Both | Both | Both |
Image Enhancement | YES | YES | YES | YES | YES | YES | YES |
Cloud Option | YES | YES | YES | YES | YES | YES | YES |
4G LTE Option | YES | YES | YES | YES | YES | YES | YES |
Certifications | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE |
Quantum Outdoor Series
We offer the largest variety of pixel resolutions in the industry.
Our outdoor displays ranges from pitch sizes of 7mm to 89mm,
allowing your clients to have a wider selection.
MODEL | 3 | 4 | 6 | 7 | 8(v2) | 9 | 10 | 13 | 15 | 16 | 17 | 19 | 21 |
Module Size (Resolution) | 64x46 | 52x52 | 40x40 | 40x40 | 40x40 | 32x32 | 32x32 | 24x24 | 20x20 | 16x16 | 20x20 | 16x16 | 16x16 |
Brightness | 7000+ | 7000+ | 8000+ | 9000+ | 9000+ | 9000+ | 8000+ | 10000+ | 13000+ | 8000+ | 8000+ | 10000+ | 6500+ |
Frame Rate | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS |
Color | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits | 56 Bits |
Enclosure | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum | 4"-7"Aluminum |
Border/Borderless | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Image Enhancement | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Cloud Option | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
4G LTE Option | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Certifications | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE | FCC, UL, CE |